Referrers |
|
|---|---|
| http://domains.checkparams.com/index.php?q=gink.us | 1 (0.3%) |
| http://gink.us/info/2GbFREE | 1 (0.3%) |
| http://gink.us/ | 4 (1.1%) |
| Direct / IM / Air Apps etc | 260 (71.0%) |
| Unknown | 100 (27.3%) |
Platforms |
|
| Windows 2003 | 1 (0.3%) |
| Windows 98 | 1 (0.3%) |
| 1 (0.3%) | |
| Unknown Windows OS | 3 (0.8%) |
| Mac OS X | 3 (0.8%) |
| Windows XP | 10 (2.7%) |
| Unknown Platform | 247 (67.5%) |
| Unknown | 100 (27.3%) |
Browsers |
|
| Firefox | 7 (1.9%) |
| Internet Explorer | 8 (2.2%) |
| 22 (6.0%) | |
| Mozilla | 229 (62.6%) |
| Unknown | 100 (27.3%) |